2023 | 2024 | ||
white=available | blue=booked | ||
January 2023 | January 2024 | ||
February 2023 | February 2024 | ||
March 2023 | March 2024 | ||
April 2023 | April 2024 | ||
May 2023 | May 2024 | ||
June 2023 | June 2024 | ||
July 2023 | July 2024 | ||
August 2023 | August 2024 | ||
September 2023 | September 2024 | ||
October 2023 | October 2024 | ||
November 2023 | November 2024 | ||
December 2023 | December 2024 | ||
January | 7463 | July | 4975 |
February | 10663 | August | 4975 |
March | 11384 | September | 4815 |
April | 6741 | October | 4975 |
May | 4975 | November | 4815 |
June | 4815 | December | 6741 |
Rentals are full month bookings only and the rate does not include the 11.5% Florida sales tax or service fees. Maximum occupancy is 6. Rates are reliable but not guaranteed and are subject to change without prior notice. |